<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTFisWrong &#187; Probability</title>
	<atom:link href="http://wtfiswrong.com/tag/probability/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtfiswrong.com</link>
	<description>What the %&#38;#$ is Wrong?</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Binary Probability</title>
		<link>http://wtfiswrong.com/2009/12/binary-probability/</link>
		<comments>http://wtfiswrong.com/2009/12/binary-probability/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:41:18 +0000</pubDate>
		<dc:creator>SaumZ</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[0]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://wtfiswrong.com/?p=17</guid>
		<description><![CDATA[In mathematics there is a whole theory of probability. Some examples of probability are like, what is the probability of rolling two 6's on two 6 sided dice? The answer would be 1/36. You have a 1/6 chance to roll a 6 on each dice, so 1/6 * 1/6 = 1/36 . Now... what if I were to tell you that this is wrong...]]></description>
		<wfw:commentRss>http://wtfiswrong.com/2009/12/binary-probability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
